Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 6 | 2 | 2 | 1 | 5 | 21 | 1 | 2 | 2 | 6 |
Jan 2023 | 44 | 16 | 11 | 7 | 522 | 6592 | 218 | 354 | 517 | 1391 |
Dec 2022 | 50 | 15 | 12 | 7 | 588 | 6779 | 246 | 375 | 476 | 1578 |
Nov 2022 | 51 | 13 | 11 | 6 | 582 | 5145 | 187 | 333 | 405 | 1538 |
Oct 2022 | 34 | 14 | 12 | 6 | 492 | 5834 | 200 | 399 | 443 | 1076 |
Sep 2022 | 37 | 12 | 8 | 5 | 473 | 3786 | 176 | 250 | 375 | 1121 |
Aug 2022 | 26 | 16 | 14 | 8 | 354 | 5116 | 258 | 459 | 524 | 820 |
Jul 2022 | 36 | 20 | 21 | 8 | 358 | 5800 | 273 | 668 | 644 | 1134 |
Jun 2022 | 35 | 14 | 17 | 6 | 316 | 4018 | 198 | 521 | 438 | 1055 |
May 2022 | 39 | 19 | 21 | 7 | 330 | 5452 | 240 | 673 | 590 | 1218 |
Apr 2022 | 49 | 24 | 27 | 9 | 419 | 7230 | 283 | 828 | 722 | 1485 |
Mar 2022 | 64 | 23 | 26 | 12 | 491 | 5796 | 326 | 699 | 622 | 1681 |
Totals | 61569 | 2606 | 5561 | 5758 | 14103 | |||||
Generated by Webalizer Version 2.23 |