Usage Statistics for forge-iran.ir

Summary by Month
Generated 12-Jul-2025 00:35 +0330

Usage summary for forge-iran.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 898 22 174 12 489 8063 149 2089 272 10787
Jun 2025 452 22 103 11 799 17551 346 3105 683 13577
May 2025 515 30 132 18 808 19226 579 4103 955 15993
Apr 2025 303 36 82 23 667 15341 693 2467 1087 9113
Mar 2025 236 32 61 21 635 14938 661 1909 1002 7341
Feb 2025 140 28 60 18 483 10245 511 1701 801 3929
Jan 2025 80 27 29 18 559 9145 572 914 853 2497
Dec 2024 95 28 42 16 526 8286 521 1313 870 2960
Nov 2024 73 22 25 15 481 7828 479 769 688 2206
Oct 2024 78 17 30 10 421 5749 331 952 547 2419
Sep 2024 28 15 12 8 364 4704 267 389 463 860
Aug 2024 75 13 24 9 370 5376 289 749 429 2349
Totals 126452 5398 20460 8650 74031


Generated by Webalizer Version 2.23