Usage Statistics for forge-iran.ir

Summary by Month
Generated 17-Jun-2025 00:19 +0330

Usage summary for forge-iran.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 694 29 158 14 612 13511 229 2537 471 11107
May 2025 515 30 132 18 808 19226 579 4103 955 15993
Apr 2025 303 36 82 23 667 15341 693 2467 1087 9113
Mar 2025 236 32 61 21 635 14938 661 1909 1002 7341
Feb 2025 140 28 60 18 483 10245 511 1701 801 3929
Jan 2025 80 27 29 18 559 9145 572 914 853 2497
Dec 2024 95 28 42 16 526 8286 521 1313 870 2960
Nov 2024 73 22 25 15 481 7828 479 769 688 2206
Oct 2024 78 17 30 10 421 5749 331 952 547 2419
Sep 2024 28 15 12 8 364 4704 267 389 463 860
Aug 2024 75 13 24 9 370 5376 289 749 429 2349
Jul 2024 52 19 27 11 416 6907 343 858 595 1613
Totals 121256 5475 18661 8761 62387


Generated by Webalizer Version 2.23